<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>http://dustlikestars.de/index.php?action=history&amp;feed=atom&amp;title=FedEx_Cup_Rankings</id>
	<title>FedEx Cup Rankings - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="http://dustlikestars.de/index.php?action=history&amp;feed=atom&amp;title=FedEx_Cup_Rankings"/>
	<link rel="alternate" type="text/html" href="http://dustlikestars.de/index.php?title=FedEx_Cup_Rankings&amp;action=history"/>
	<updated>2026-06-18T17:52:10Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Erkenfara</subtitle>
	<generator>MediaWiki 1.32.2</generator>
	<entry>
		<id>http://dustlikestars.de/index.php?title=FedEx_Cup_Rankings&amp;diff=202796&amp;oldid=prev</id>
		<title>RuthieSouthwick: Die Seite wurde neu angelegt: „FedEx Cup rankings&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published: 08:01 BST, 28 September 2015 | Updated: 08:01 BST,  [https://sheismkcreative.com/contact/ memek] 28 Septemb…“</title>
		<link rel="alternate" type="text/html" href="http://dustlikestars.de/index.php?title=FedEx_Cup_Rankings&amp;diff=202796&amp;oldid=prev"/>
		<updated>2026-06-17T21:05:08Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST, 28 September 2015 | Updated: 08:01 BST,  [https://sheismkcreative.com/contact/ memek] 28 Septemb…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST, 28 September 2015 | Updated: 08:01 BST,  [https://sheismkcreative.com/contact/ memek] 28 September 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-ring armor &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Clarence Shepard Day Jr. (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) [https://dict.leo.org/?search=Bubba%20John Bubba John] Broadus Watson (U.S.) 1680 6. (6) Zach Samuel Johnson (U.S.) 1450 7. (7) Dustin President Lyndon Johnson (U.S.) 1360 8. (12) Justin Pink wine (Britain) 1235 9. (19) Danny Lee (Modern Zealand) 1123 10. (8) Charley Malvina Hoffman (U.S.) 992 11. (9) Book of the Prophet Daniel Berger (U.S.) 878 12. (10) St. Patrick Reed (U.S.) 656 13. (22) St. [https://www.express.co.uk/search?s=Paul%20Casey Paul Casey] (Britain) 632 14. (17) J.B. Oliver Wendell Holmes Jr. (U.S.) 618 15. (11) Rory McIlroy (Britain) 602 16. (15) Hideki Matsuyama (Japan) 558 16. (13) Jimmy Footer (U.S.) 558 18. (14) Henry M. Robert Streb (U.S.) 542 19. (21) Matte Kuchar (U.S.) 530 20. (24) Steven Nathaniel Bowditch (Australia) 454 21. (18) Kevin Kisner (U.S.) 444 22. (20) Scott Piercy (U.S.) 432 23. (23) Brandt Snedeker (U.S.) 416 24. (25) Brooks Koepka (U.S.) 414 25. (27) Kevin Na (U.S.) 410 26. (28) Bae Sang-Lunation (Dixieland Korea) 390 27. (26) Placard Haas (U.S.) 380 28. (30) Harris English (U.S.) 360 29. (16) Jim Furyk (U.S.) 304 30. (29) Louis Oosthuizen (Dixieland Africa) 176&lt;/div&gt;</summary>
		<author><name>RuthieSouthwick</name></author>
		
	</entry>
</feed>